CAATE Outcomes
To access program data directly from the CAATE website click here: CAATE Program Data and Outcomes Information:
BOC Exam First-Time Pass Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 3-Year Aggregate | |
Number of students graduating from program | 6 | 11 | 9 | 10 | 15 | 8 | 10 | 15 | 9 | 34 |
Number of students graduating from program who took examination | 6 | 9 | 9 | 10 | 15 | 8 | 10 | 15 | 8 | 33 |
Number of students who passed the examination on the first attempt | 6 | 9 | 9 | 10 | 11 | 6 | 9 | 15 | 8 | 32 |
Percentage of students who passed the examination on the first attempt | 100 | 100 | 100 | 100 | 73 | 75 | 90 | 100 | 100 | 97 |
Number of students who passed the examination regardless of the number of attempts | 6 | 9 | 9 | 10 | 13 | 7 | 10 | 15 | 8 | 33 |
Percentage of students who passed the examination regardless of the number of attempts | 100 | 100 | 100 | 100 | 87 | 88 | 100 | 100 | 100 | 100 |
Student Graduation Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 3-Year Aggregate | |
Number of students graduating from program | 6 | 11 | 9 | 10 | 15 | 8 | 10 | 15 | 9 | 34 |
Student Graduation Rate (%) | 100 | 79 | 100 | 100 | 88 | 80 | 83 | 94 | 90 | 89 |
Graduate Placement Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 3-Year Aggregate | |
Number of students employed as AT | 5 | 5 | 8 | 8 | 11 | 6 | 10 | 14 | 7 | 31 |
Student Employment/Placement Rate as AT (%) | 83 | 45 | 89 | 80 | 73 | 75 | 100 | 93 | 78 | 91 |
Number of students employed as other | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Student Employment Placement Rate as other (%) | 0 | 9 | 11 | 20 | 7 | 12 | 0 | 0 | 11 | 3 |
Number of students not employed | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Student Not Employed Rate (%) | 17 | 45 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 3 |
Program Retention Rate
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
Enrolled Students | n/a | n/a | n/a | n/a | n/a | n/a | 28 | 26 |
Student Graduation Rate (%) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 96 |